1 USD = 9.3843 NOK
1 NOK = 0.106561 USD. European Central Bank euro reference rates of 2026-10-20, cross-rated; +2.22% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| USD | NOK | NOK | USD |
|---|---|---|---|
| 1 | 9.38 | 1 | 0.11 |
| 5 | 46.92 | 5 | 0.53 |
| 10 | 93.84 | 10 | 1.07 |
| 20 | 187.69 | 20 | 2.13 |
| 50 | 469.22 | 50 | 5.33 |
| 100 | 938.43 | 100 | 10.66 |
| 500 | 4,692.15 | 500 | 53.28 |
| 1,000 | 9,384.31 | 1,000 | 106.56 |
| 5,000 | 46,921.53 | 5,000 | 532.8 |
| 10,000 | 93,843.07 | 10,000 | 1,065.61 |
| Date | 1 USD in NOK |
|---|---|
| 2026-10-20 | 9.3843 |
| 2026-10-19 | 9.4036 |
| 2026-10-16 | 9.4410 |
| 2026-10-15 | 9.5039 |
| 2026-10-14 | 9.4716 |
| 2026-10-13 | 9.5357 |
| 2026-10-12 | 9.5658 |
| 2026-10-09 | 9.5623 |
| 2026-10-08 | 9.5807 |
| 2026-10-07 | 9.5840 |
| 2026-10-06 | 9.5643 |
| 2026-10-05 | 9.6015 |
| 2026-10-02 | 9.6494 |
| 2026-10-01 | 9.6256 |
| 2026-09-30 | 9.6006 |
| 2026-09-29 | 9.5760 |
| 2026-09-28 | 9.5069 |
| 2026-09-25 | 9.5063 |
| 2026-09-24 | 9.4920 |
| 2026-09-23 | 9.4637 |
| 2026-09-22 | 9.4225 |
| 2026-09-21 | 9.4108 |
| 2026-09-18 | 9.4324 |
| 2026-09-17 | 9.4286 |
| 2026-09-16 | 9.3512 |
| 2026-09-15 | 9.3466 |
| 2026-09-14 | 9.3213 |
| 2026-09-11 | 9.2999 |
| 2026-09-10 | 9.2661 |
| 2026-09-09 | 9.1808 |
Reverse: NOK to USD. Other pairs with USD: EUR · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=USD&to=NOK&amount=100 (0.002 USD), /gw/fx/rates?base=USD, /gw/fx/history?base=USD"e=NOK&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange