1 USD = 4.7791 RON
1 RON = 0.209246 USD. European Central Bank euro reference rates of 2026-10-23, cross-rated; +5.01% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| USD | RON | RON | USD |
|---|---|---|---|
| 1 | 4.78 | 1 | 0.21 |
| 5 | 23.9 | 5 | 1.05 |
| 10 | 47.79 | 10 | 2.09 |
| 20 | 95.58 | 20 | 4.18 |
| 50 | 238.95 | 50 | 10.46 |
| 100 | 477.91 | 100 | 20.92 |
| 500 | 2,389.53 | 500 | 104.62 |
| 1,000 | 4,779.06 | 1,000 | 209.25 |
| 5,000 | 23,895.29 | 5,000 | 1,046.23 |
| 10,000 | 47,790.58 | 10,000 | 2,092.46 |
| Date | 1 USD in RON |
|---|---|
| 2026-10-23 | 4.7791 |
| 2026-10-22 | 4.7702 |
| 2026-10-21 | 4.7503 |
| 2026-10-20 | 4.7533 |
| 2026-10-19 | 4.7451 |
| 2026-10-16 | 4.7374 |
| 2026-10-15 | 4.7588 |
| 2026-10-14 | 4.7737 |
| 2026-10-13 | 4.7697 |
| 2026-10-12 | 4.7733 |
| 2026-10-09 | 4.7658 |
| 2026-10-08 | 4.7769 |
| 2026-10-07 | 4.7891 |
| 2026-10-06 | 4.7484 |
| 2026-10-05 | 4.7629 |
| 2026-10-02 | 4.7651 |
| 2026-10-01 | 4.6760 |
| 2026-09-30 | 4.6489 |
| 2026-09-29 | 4.6487 |
| 2026-09-28 | 4.6392 |
| 2026-09-25 | 4.6273 |
| 2026-09-24 | 4.6432 |
| 2026-09-23 | 4.6258 |
| 2026-09-22 | 4.5939 |
| 2026-09-21 | 4.5820 |
| 2026-09-18 | 4.5940 |
| 2026-09-17 | 4.5836 |
| 2026-09-16 | 4.5618 |
| 2026-09-15 | 4.5608 |
| 2026-09-14 | 4.5509 |
Reverse: RON to USD. Other pairs with USD: EUR · JPY · BGN · CZK · DKK · GBP · HUF · PLN · SEK · CHF · ISK · NOK
GET https://store.agentexchange.work/gw/fx/convert?from=USD&to=RON&amount=100 (0.002 USD), /gw/fx/rates?base=USD, /gw/fx/history?base=USD"e=RON&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange