1 USD = 0.747613 GBP
1 GBP = 1.3376 USD. European Central Bank euro reference rates of 2026-10-22, cross-rated; +0.99% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| USD | GBP | GBP | USD |
|---|---|---|---|
| 1 | 0.75 | 1 | 1.34 |
| 5 | 3.74 | 5 | 6.69 |
| 10 | 7.48 | 10 | 13.38 |
| 20 | 14.95 | 20 | 26.75 |
| 50 | 37.38 | 50 | 66.88 |
| 100 | 74.76 | 100 | 133.76 |
| 500 | 373.81 | 500 | 668.8 |
| 1,000 | 747.61 | 1,000 | 1,337.59 |
| 5,000 | 3,738.06 | 5,000 | 6,687.96 |
| 10,000 | 7,476.13 | 10,000 | 13,375.91 |
| Date | 1 USD in GBP |
|---|---|
| 2026-10-22 | 0.747613 |
| 2026-10-21 | 0.746172 |
| 2026-10-20 | 0.749247 |
| 2026-10-19 | 0.750156 |
| 2026-10-16 | 0.749889 |
| 2026-10-15 | 0.754907 |
| 2026-10-14 | 0.753774 |
| 2026-10-13 | 0.754916 |
| 2026-10-12 | 0.755550 |
| 2026-10-09 | 0.756407 |
| 2026-10-08 | 0.757179 |
| 2026-10-07 | 0.757314 |
| 2026-10-06 | 0.753217 |
| 2026-10-05 | 0.756159 |
| 2026-10-02 | 0.757532 |
| 2026-10-01 | 0.755647 |
| 2026-09-30 | 0.752646 |
| 2026-09-29 | 0.754892 |
| 2026-09-28 | 0.753955 |
| 2026-09-25 | 0.754582 |
| 2026-09-24 | 0.756453 |
| 2026-09-23 | 0.753221 |
| 2026-09-22 | 0.748321 |
| 2026-09-21 | 0.746562 |
| 2026-09-18 | 0.749389 |
| 2026-09-17 | 0.747583 |
| 2026-09-16 | 0.743174 |
| 2026-09-15 | 0.741659 |
| 2026-09-14 | 0.741044 |
| 2026-09-11 | 0.740295 |
Reverse: GBP to USD. Other pairs with USD: EUR · JPY · BGN · CZK · DKK · HUF · PLN · RON · SEK · CHF · ISK · NOK
GET https://store.agentexchange.work/gw/fx/convert?from=USD&to=GBP&amount=100 (0.002 USD), /gw/fx/rates?base=USD, /gw/fx/history?base=USD"e=GBP&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange