1 USD = 0.890155 EUR
1 EUR = 1.1234 USD. European Central Bank euro reference rates of 2026-10-21, cross-rated; +3.40% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| USD | EUR | EUR | USD |
|---|---|---|---|
| 1 | 0.89 | 1 | 1.12 |
| 5 | 4.45 | 5 | 5.62 |
| 10 | 8.9 | 10 | 11.23 |
| 20 | 17.8 | 20 | 22.47 |
| 50 | 44.51 | 50 | 56.17 |
| 100 | 89.02 | 100 | 112.34 |
| 500 | 445.08 | 500 | 561.7 |
| 1,000 | 890.15 | 1,000 | 1,123.4 |
| 5,000 | 4,450.77 | 5,000 | 5,617 |
| 10,000 | 8,901.55 | 10,000 | 11,234 |
| Date | 1 USD in EUR |
|---|---|
| 2026-10-21 | 0.890155 |
| 2026-10-20 | 0.891663 |
| 2026-10-19 | 0.890869 |
| 2026-10-16 | 0.888652 |
| 2026-10-15 | 0.892220 |
| 2026-10-14 | 0.893256 |
| 2026-10-13 | 0.893815 |
| 2026-10-12 | 0.894374 |
| 2026-10-09 | 0.892379 |
| 2026-10-08 | 0.893975 |
| 2026-10-07 | 0.894694 |
| 2026-10-06 | 0.887390 |
| 2026-10-05 | 0.892538 |
| 2026-10-02 | 0.890869 |
| 2026-10-01 | 0.885112 |
| 2026-09-30 | 0.880669 |
| 2026-09-29 | 0.880669 |
| 2026-09-28 | 0.878889 |
| 2026-09-25 | 0.876962 |
| 2026-09-24 | 0.879740 |
| 2026-09-23 | 0.876347 |
| 2026-09-22 | 0.872372 |
| 2026-09-21 | 0.870322 |
| 2026-09-18 | 0.872600 |
| 2026-09-17 | 0.871004 |
| 2026-09-16 | 0.866776 |
| 2026-09-15 | 0.866626 |
| 2026-09-14 | 0.865726 |
| 2026-09-11 | 0.862664 |
| 2026-09-10 | 0.860882 |
Reverse: EUR to USD. Other pairs with USD: JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK · NOK
GET https://store.agentexchange.work/gw/fx/convert?from=USD&to=EUR&amount=100 (0.002 USD), /gw/fx/rates?base=USD, /gw/fx/history?base=USD"e=EUR&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange