1 NOK = 0.106868 USD
1 USD = 9.3573 NOK. European Central Bank euro reference rates of 2026-10-21, cross-rated; -0.97% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| NOK | USD | USD | NOK |
|---|---|---|---|
| 1 | 0.11 | 1 | 9.36 |
| 5 | 0.53 | 5 | 46.79 |
| 10 | 1.07 | 10 | 93.57 |
| 20 | 2.14 | 20 | 187.15 |
| 50 | 5.34 | 50 | 467.87 |
| 100 | 10.69 | 100 | 935.73 |
| 500 | 53.43 | 500 | 4,678.65 |
| 1,000 | 106.87 | 1,000 | 9,357.31 |
| 5,000 | 534.34 | 5,000 | 46,786.54 |
| 10,000 | 1,068.68 | 10,000 | 93,573.08 |
| Date | 1 NOK in USD |
|---|---|
| 2026-10-21 | 0.106868 |
| 2026-10-20 | 0.106561 |
| 2026-10-19 | 0.106343 |
| 2026-10-16 | 0.105921 |
| 2026-10-15 | 0.105220 |
| 2026-10-14 | 0.105578 |
| 2026-10-13 | 0.104869 |
| 2026-10-12 | 0.104539 |
| 2026-10-09 | 0.104577 |
| 2026-10-08 | 0.104376 |
| 2026-10-07 | 0.104341 |
| 2026-10-06 | 0.104556 |
| 2026-10-05 | 0.104151 |
| 2026-10-02 | 0.103633 |
| 2026-10-01 | 0.103890 |
| 2026-09-30 | 0.104160 |
| 2026-09-29 | 0.104428 |
| 2026-09-28 | 0.105186 |
| 2026-09-25 | 0.105194 |
| 2026-09-24 | 0.105352 |
| 2026-09-23 | 0.105667 |
| 2026-09-22 | 0.106129 |
| 2026-09-21 | 0.106261 |
| 2026-09-18 | 0.106018 |
| 2026-09-17 | 0.106060 |
| 2026-09-16 | 0.106938 |
| 2026-09-15 | 0.106991 |
| 2026-09-14 | 0.107282 |
| 2026-09-11 | 0.107527 |
| 2026-09-10 | 0.107920 |
Reverse: USD to NOK. Other pairs with NOK: EUR · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=NOK&to=USD&amount=100 (0.002 USD), /gw/fx/rates?base=NOK, /gw/fx/history?base=NOK"e=USD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange