1 USD = 324.91 HUF
1 HUF = 0.003078 USD. European Central Bank euro reference rates of 2026-10-21, cross-rated; +3.47% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| USD | HUF | HUF | USD |
|---|---|---|---|
| 1 | 324.91 | 1 | 0 |
| 5 | 1,624.53 | 5 | 0.02 |
| 10 | 3,249.07 | 10 | 0.03 |
| 20 | 6,498.13 | 20 | 0.06 |
| 50 | 16,245.33 | 50 | 0.15 |
| 100 | 32,490.65 | 100 | 0.31 |
| 500 | 162,453.27 | 500 | 1.54 |
| 1,000 | 324,906.53 | 1,000 | 3.08 |
| 5,000 | 1,624,532.67 | 5,000 | 15.39 |
| 10,000 | 3,249,065.34 | 10,000 | 30.78 |
| Date | 1 USD in HUF |
|---|---|
| 2026-10-21 | 324.91 |
| 2026-10-20 | 325.17 |
| 2026-10-19 | 323.74 |
| 2026-10-16 | 322.65 |
| 2026-10-15 | 324.41 |
| 2026-10-14 | 324.52 |
| 2026-10-13 | 325.63 |
| 2026-10-12 | 326.56 |
| 2026-10-09 | 325.79 |
| 2026-10-08 | 327.42 |
| 2026-10-07 | 328.13 |
| 2026-10-06 | 323.85 |
| 2026-10-05 | 328.28 |
| 2026-10-02 | 328.89 |
| 2026-10-01 | 325.00 |
| 2026-09-30 | 322.50 |
| 2026-09-29 | 322.66 |
| 2026-09-28 | 322.64 |
| 2026-09-25 | 320.34 |
| 2026-09-24 | 322.12 |
| 2026-09-23 | 319.24 |
| 2026-09-22 | 315.43 |
| 2026-09-21 | 315.40 |
| 2026-09-18 | 317.87 |
| 2026-09-17 | 316.16 |
| 2026-09-16 | 315.90 |
| 2026-09-15 | 317.21 |
| 2026-09-14 | 316.28 |
| 2026-09-11 | 314.40 |
| 2026-09-10 | 314.01 |
Reverse: HUF to USD. Other pairs with USD: EUR · JPY · BGN · CZK · DKK · GBP · PLN · RON · SEK · CHF · ISK · NOK
GET https://store.agentexchange.work/gw/fx/convert?from=USD&to=HUF&amount=100 (0.002 USD), /gw/fx/rates?base=USD, /gw/fx/history?base=USD"e=HUF&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange