1 USD = 0.824355 CHF
1 CHF = 1.2131 USD. European Central Bank euro reference rates of 2026-10-23, cross-rated; +0.97% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| USD | CHF | CHF | USD |
|---|---|---|---|
| 1 | 0.82 | 1 | 1.21 |
| 5 | 4.12 | 5 | 6.07 |
| 10 | 8.24 | 10 | 12.13 |
| 20 | 16.49 | 20 | 24.26 |
| 50 | 41.22 | 50 | 60.65 |
| 100 | 82.44 | 100 | 121.31 |
| 500 | 412.18 | 500 | 606.54 |
| 1,000 | 824.35 | 1,000 | 1,213.07 |
| 5,000 | 4,121.77 | 5,000 | 6,065.35 |
| 10,000 | 8,243.55 | 10,000 | 12,130.7 |
| Date | 1 USD in CHF |
|---|---|
| 2026-10-23 | 0.824355 |
| 2026-10-22 | 0.822044 |
| 2026-10-21 | 0.823927 |
| 2026-10-20 | 0.823629 |
| 2026-10-19 | 0.825033 |
| 2026-10-16 | 0.823958 |
| 2026-10-15 | 0.830211 |
| 2026-10-14 | 0.833408 |
| 2026-10-13 | 0.832320 |
| 2026-10-12 | 0.832841 |
| 2026-10-09 | 0.831073 |
| 2026-10-08 | 0.833721 |
| 2026-10-07 | 0.832871 |
| 2026-10-06 | 0.830508 |
| 2026-10-05 | 0.831042 |
| 2026-10-02 | 0.826637 |
| 2026-10-01 | 0.835281 |
| 2026-09-30 | 0.834698 |
| 2026-09-29 | 0.833201 |
| 2026-09-28 | 0.831781 |
| 2026-09-25 | 0.828291 |
| 2026-09-24 | 0.827747 |
| 2026-09-23 | 0.822890 |
| 2026-09-22 | 0.819419 |
| 2026-09-21 | 0.821410 |
| 2026-09-18 | 0.825654 |
| 2026-09-17 | 0.824493 |
| 2026-09-16 | 0.819017 |
| 2026-09-15 | 0.818182 |
| 2026-09-14 | 0.816466 |
Reverse: CHF to USD. Other pairs with USD: EUR · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · ISK · NOK
GET https://store.agentexchange.work/gw/fx/convert?from=USD&to=CHF&amount=100 (0.002 USD), /gw/fx/rates?base=USD, /gw/fx/history?base=USD"e=CHF&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange