1 USD = 94.9255 INR
1 INR = 0.010535 USD. European Central Bank euro reference rates of 2026-10-20, cross-rated; -0.19% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| USD | INR | INR | USD |
|---|---|---|---|
| 1 | 94.93 | 1 | 0.01 |
| 5 | 474.63 | 5 | 0.05 |
| 10 | 949.26 | 10 | 0.11 |
| 20 | 1,898.51 | 20 | 0.21 |
| 50 | 4,746.28 | 50 | 0.53 |
| 100 | 9,492.55 | 100 | 1.05 |
| 500 | 47,462.77 | 500 | 5.27 |
| 1,000 | 94,925.55 | 1,000 | 10.53 |
| 5,000 | 474,627.73 | 5,000 | 52.67 |
| 10,000 | 949,255.46 | 10,000 | 105.35 |
| Date | 1 USD in INR |
|---|---|
| 2026-10-20 | 94.9255 |
| 2026-10-19 | 94.9301 |
| 2026-10-16 | 94.9649 |
| 2026-10-15 | 95.0578 |
| 2026-10-14 | 95.1570 |
| 2026-10-13 | 95.2807 |
| 2026-10-12 | 95.7750 |
| 2026-10-09 | 96.7308 |
| 2026-10-08 | 96.7848 |
| 2026-10-07 | 96.7312 |
| 2026-10-06 | 96.4251 |
| 2026-10-05 | 96.2973 |
| 2026-10-02 | 96.3247 |
| 2026-10-01 | 96.3286 |
| 2026-09-30 | 95.8349 |
| 2026-09-29 | 95.9850 |
| 2026-09-28 | 95.9830 |
| 2026-09-25 | 95.8173 |
| 2026-09-24 | 95.9598 |
| 2026-09-23 | 95.7410 |
| 2026-09-22 | 95.5950 |
| 2026-09-21 | 95.8203 |
| 2026-09-18 | 95.8774 |
| 2026-09-17 | 95.9389 |
| 2026-09-16 | 95.9643 |
| 2026-09-15 | 95.9602 |
| 2026-09-14 | 95.5549 |
| 2026-09-11 | 95.5551 |
| 2026-09-10 | 95.4412 |
| 2026-09-09 | 95.1103 |
Reverse: INR to USD. Other pairs with USD: EUR · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=USD&to=INR&amount=100 (0.002 USD), /gw/fx/rates?base=USD, /gw/fx/history?base=USD"e=INR&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange