1 INR = 0.010535 USD
1 USD = 94.9255 INR. European Central Bank euro reference rates of 2026-10-20, cross-rated; +0.19% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| INR | USD | USD | INR |
|---|---|---|---|
| 1 | 0.01 | 1 | 94.93 |
| 5 | 0.05 | 5 | 474.63 |
| 10 | 0.11 | 10 | 949.26 |
| 20 | 0.21 | 20 | 1,898.51 |
| 50 | 0.53 | 50 | 4,746.28 |
| 100 | 1.05 | 100 | 9,492.55 |
| 500 | 5.27 | 500 | 47,462.77 |
| 1,000 | 10.53 | 1,000 | 94,925.55 |
| 5,000 | 52.67 | 5,000 | 474,627.73 |
| 10,000 | 105.35 | 10,000 | 949,255.46 |
| Date | 1 INR in USD |
|---|---|
| 2026-10-20 | 0.010535 |
| 2026-10-19 | 0.010534 |
| 2026-10-16 | 0.010530 |
| 2026-10-15 | 0.010520 |
| 2026-10-14 | 0.010509 |
| 2026-10-13 | 0.010495 |
| 2026-10-12 | 0.010441 |
| 2026-10-09 | 0.010338 |
| 2026-10-08 | 0.010332 |
| 2026-10-07 | 0.010338 |
| 2026-10-06 | 0.010371 |
| 2026-10-05 | 0.010385 |
| 2026-10-02 | 0.010382 |
| 2026-10-01 | 0.010381 |
| 2026-09-30 | 0.010435 |
| 2026-09-29 | 0.010418 |
| 2026-09-28 | 0.010419 |
| 2026-09-25 | 0.010437 |
| 2026-09-24 | 0.010421 |
| 2026-09-23 | 0.010445 |
| 2026-09-22 | 0.010461 |
| 2026-09-21 | 0.010436 |
| 2026-09-18 | 0.010430 |
| 2026-09-17 | 0.010423 |
| 2026-09-16 | 0.010421 |
| 2026-09-15 | 0.010421 |
| 2026-09-14 | 0.010465 |
| 2026-09-11 | 0.010465 |
| 2026-09-10 | 0.010478 |
| 2026-09-09 | 0.010514 |
Reverse: USD to INR. Other pairs with INR: EUR · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=INR&to=USD&amount=100 (0.002 USD), /gw/fx/rates?base=INR, /gw/fx/history?base=INR"e=USD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange