1 HUF = 0.003075 USD
1 USD = 325.17 HUF. European Central Bank euro reference rates of 2026-10-20, cross-rated; -3.94% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| HUF | USD | USD | HUF |
|---|---|---|---|
| 1 | 0 | 1 | 325.17 |
| 5 | 0.02 | 5 | 1,625.86 |
| 10 | 0.03 | 10 | 3,251.72 |
| 20 | 0.06 | 20 | 6,503.43 |
| 50 | 0.15 | 50 | 16,258.58 |
| 100 | 0.31 | 100 | 32,517.16 |
| 500 | 1.54 | 500 | 162,585.82 |
| 1,000 | 3.08 | 1,000 | 325,171.65 |
| 5,000 | 15.38 | 5,000 | 1,625,858.23 |
| 10,000 | 30.75 | 10,000 | 3,251,716.45 |
| Date | 1 HUF in USD |
|---|---|
| 2026-10-20 | 0.003075 |
| 2026-10-19 | 0.003089 |
| 2026-10-16 | 0.003099 |
| 2026-10-15 | 0.003083 |
| 2026-10-14 | 0.003081 |
| 2026-10-13 | 0.003071 |
| 2026-10-12 | 0.003062 |
| 2026-10-09 | 0.003069 |
| 2026-10-08 | 0.003054 |
| 2026-10-07 | 0.003048 |
| 2026-10-06 | 0.003088 |
| 2026-10-05 | 0.003046 |
| 2026-10-02 | 0.003041 |
| 2026-10-01 | 0.003077 |
| 2026-09-30 | 0.003101 |
| 2026-09-29 | 0.003099 |
| 2026-09-28 | 0.003099 |
| 2026-09-25 | 0.003122 |
| 2026-09-24 | 0.003104 |
| 2026-09-23 | 0.003132 |
| 2026-09-22 | 0.003170 |
| 2026-09-21 | 0.003171 |
| 2026-09-18 | 0.003146 |
| 2026-09-17 | 0.003163 |
| 2026-09-16 | 0.003166 |
| 2026-09-15 | 0.003152 |
| 2026-09-14 | 0.003162 |
| 2026-09-11 | 0.003181 |
| 2026-09-10 | 0.003185 |
| 2026-09-09 | 0.003202 |
Reverse: USD to HUF. Other pairs with HUF: EUR · JPY · BGN · CZK · DKK · GBP · PLN · RON · SEK · CHF · ISK · NOK
GET https://store.agentexchange.work/gw/fx/convert?from=HUF&to=USD&amount=100 (0.002 USD), /gw/fx/rates?base=HUF, /gw/fx/history?base=HUF"e=USD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange