1 EUR = 1.1193 USD
1 USD = 0.893416 EUR. European Central Bank euro reference rates of 2026-10-23, cross-rated; -3.10% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| EUR | USD | USD | EUR |
|---|---|---|---|
| 1 | 1.12 | 1 | 0.89 |
| 5 | 5.6 | 5 | 4.47 |
| 10 | 11.19 | 10 | 8.93 |
| 20 | 22.39 | 20 | 17.87 |
| 50 | 55.96 | 50 | 44.67 |
| 100 | 111.93 | 100 | 89.34 |
| 500 | 559.65 | 500 | 446.71 |
| 1,000 | 1,119.3 | 1,000 | 893.42 |
| 5,000 | 5,596.5 | 5,000 | 4,467.08 |
| 10,000 | 11,193 | 10,000 | 8,934.16 |
| Date | 1 EUR in USD |
|---|---|
| 2026-10-23 | 1.1193 |
| 2026-10-22 | 1.1205 |
| 2026-10-21 | 1.1234 |
| 2026-10-20 | 1.1215 |
| 2026-10-19 | 1.1225 |
| 2026-10-16 | 1.1253 |
| 2026-10-15 | 1.1208 |
| 2026-10-14 | 1.1195 |
| 2026-10-13 | 1.1188 |
| 2026-10-12 | 1.1181 |
| 2026-10-09 | 1.1206 |
| 2026-10-08 | 1.1186 |
| 2026-10-07 | 1.1177 |
| 2026-10-06 | 1.1269 |
| 2026-10-05 | 1.1204 |
| 2026-10-02 | 1.1225 |
| 2026-10-01 | 1.1298 |
| 2026-09-30 | 1.1355 |
| 2026-09-29 | 1.1355 |
| 2026-09-28 | 1.1378 |
| 2026-09-25 | 1.1403 |
| 2026-09-24 | 1.1367 |
| 2026-09-23 | 1.1411 |
| 2026-09-22 | 1.1463 |
| 2026-09-21 | 1.1490 |
| 2026-09-18 | 1.1460 |
| 2026-09-17 | 1.1481 |
| 2026-09-16 | 1.1537 |
| 2026-09-15 | 1.1539 |
| 2026-09-14 | 1.1551 |
Reverse: USD to EUR. Other pairs with EUR: JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK · NOK
GET https://store.agentexchange.work/gw/fx/convert?from=EUR&to=USD&amount=100 (0.002 USD), /gw/fx/rates?base=EUR, /gw/fx/history?base=EUR"e=USD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange