1 USD = 17985.35 IDR
1 IDR = 0.000056 USD. European Central Bank euro reference rates of 2026-10-20, cross-rated; +2.92% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| USD | IDR | IDR | USD |
|---|---|---|---|
| 1 | 17,985.35 | 1 | 0 |
| 5 | 89,926.75 | 5 | 0 |
| 10 | 179,853.5 | 10 | 0 |
| 20 | 359,707 | 20 | 0 |
| 50 | 899,267.5 | 50 | 0 |
| 100 | 1,798,535 | 100 | 0.01 |
| 500 | 8,992,674.99 | 500 | 0.03 |
| 1,000 | 17,985,349.98 | 1,000 | 0.06 |
| 5,000 | 89,926,749.89 | 5,000 | 0.28 |
| 10,000 | 179,853,499.78 | 10,000 | 0.56 |
| Date | 1 USD in IDR |
|---|---|
| 2026-10-20 | 17985.35 |
| 2026-10-19 | 18042.90 |
| 2026-10-16 | 18031.00 |
| 2026-10-15 | 17944.55 |
| 2026-10-14 | 17921.10 |
| 2026-10-13 | 17880.65 |
| 2026-10-12 | 17919.85 |
| 2026-10-09 | 17880.55 |
| 2026-10-08 | 17920.00 |
| 2026-10-07 | 17870.85 |
| 2026-10-06 | 17840.80 |
| 2026-10-05 | 17913.15 |
| 2026-10-02 | 17950.40 |
| 2026-10-01 | 17945.40 |
| 2026-09-30 | 17891.10 |
| 2026-09-29 | 17921.70 |
| 2026-09-28 | 17976.60 |
| 2026-09-25 | 17913.90 |
| 2026-09-24 | 17932.70 |
| 2026-09-23 | 17794.95 |
| 2026-09-22 | 17819.65 |
| 2026-09-21 | 17869.50 |
| 2026-09-18 | 17822.70 |
| 2026-09-17 | 17727.10 |
| 2026-09-16 | 17670.25 |
| 2026-09-15 | 17696.85 |
| 2026-09-14 | 17659.65 |
| 2026-09-11 | 17602.65 |
| 2026-09-10 | 17574.15 |
| 2026-09-09 | 17475.80 |
Reverse: IDR to USD. Other pairs with USD: EUR · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=USD&to=IDR&amount=100 (0.002 USD), /gw/fx/rates?base=USD, /gw/fx/history?base=USD"e=IDR&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange