1 USD = 1.4217 AUD
1 AUD = 0.703400 USD. European Central Bank euro reference rates of 2026-10-21, cross-rated; +2.15% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| USD | AUD | AUD | USD |
|---|---|---|---|
| 1 | 1.42 | 1 | 0.7 |
| 5 | 7.11 | 5 | 3.52 |
| 10 | 14.22 | 10 | 7.03 |
| 20 | 28.43 | 20 | 14.07 |
| 50 | 71.08 | 50 | 35.17 |
| 100 | 142.17 | 100 | 70.34 |
| 500 | 710.83 | 500 | 351.7 |
| 1,000 | 1,421.67 | 1,000 | 703.4 |
| 5,000 | 7,108.33 | 5,000 | 3,517 |
| 10,000 | 14,216.66 | 10,000 | 7,034 |
| Date | 1 USD in AUD |
|---|---|
| 2026-10-21 | 1.4217 |
| 2026-10-20 | 1.4317 |
| 2026-10-19 | 1.4314 |
| 2026-10-16 | 1.4370 |
| 2026-10-15 | 1.4470 |
| 2026-10-14 | 1.4266 |
| 2026-10-13 | 1.4331 |
| 2026-10-12 | 1.4339 |
| 2026-10-09 | 1.4324 |
| 2026-10-08 | 1.4402 |
| 2026-10-07 | 1.4386 |
| 2026-10-06 | 1.4322 |
| 2026-10-05 | 1.4367 |
| 2026-10-02 | 1.4411 |
| 2026-10-01 | 1.4388 |
| 2026-09-30 | 1.4352 |
| 2026-09-29 | 1.4277 |
| 2026-09-28 | 1.4237 |
| 2026-09-25 | 1.4224 |
| 2026-09-24 | 1.4232 |
| 2026-09-23 | 1.4150 |
| 2026-09-22 | 1.4064 |
| 2026-09-21 | 1.4010 |
| 2026-09-18 | 1.4045 |
| 2026-09-17 | 1.4057 |
| 2026-09-16 | 1.4021 |
| 2026-09-15 | 1.4034 |
| 2026-09-14 | 1.4026 |
| 2026-09-11 | 1.3942 |
| 2026-09-10 | 1.3918 |
Reverse: AUD to USD. Other pairs with USD: EUR · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=USD&to=AUD&amount=100 (0.002 USD), /gw/fx/rates?base=USD, /gw/fx/history?base=USD"e=AUD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange