1 INR = 0.015082 AUD
1 AUD = 66.3048 INR. European Central Bank euro reference rates of 2026-10-20, cross-rated; +3.63% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| INR | AUD | AUD | INR |
|---|---|---|---|
| 1 | 0.02 | 1 | 66.3 |
| 5 | 0.08 | 5 | 331.52 |
| 10 | 0.15 | 10 | 663.05 |
| 20 | 0.3 | 20 | 1,326.1 |
| 50 | 0.75 | 50 | 3,315.24 |
| 100 | 1.51 | 100 | 6,630.48 |
| 500 | 7.54 | 500 | 33,152.4 |
| 1,000 | 15.08 | 1,000 | 66,304.81 |
| 5,000 | 75.41 | 5,000 | 331,524.04 |
| 10,000 | 150.82 | 10,000 | 663,048.08 |
| Date | 1 INR in AUD |
|---|---|
| 2026-10-20 | 0.015082 |
| 2026-10-19 | 0.015079 |
| 2026-10-16 | 0.015132 |
| 2026-10-15 | 0.015222 |
| 2026-10-14 | 0.014992 |
| 2026-10-13 | 0.015040 |
| 2026-10-12 | 0.014971 |
| 2026-10-09 | 0.014809 |
| 2026-10-08 | 0.014880 |
| 2026-10-07 | 0.014872 |
| 2026-10-06 | 0.014853 |
| 2026-10-05 | 0.014920 |
| 2026-10-02 | 0.014961 |
| 2026-10-01 | 0.014936 |
| 2026-09-30 | 0.014976 |
| 2026-09-29 | 0.014874 |
| 2026-09-28 | 0.014833 |
| 2026-09-25 | 0.014845 |
| 2026-09-24 | 0.014831 |
| 2026-09-23 | 0.014779 |
| 2026-09-22 | 0.014712 |
| 2026-09-21 | 0.014622 |
| 2026-09-18 | 0.014648 |
| 2026-09-17 | 0.014652 |
| 2026-09-16 | 0.014611 |
| 2026-09-15 | 0.014625 |
| 2026-09-14 | 0.014679 |
| 2026-09-11 | 0.014590 |
| 2026-09-10 | 0.014583 |
| 2026-09-09 | 0.014553 |
Reverse: AUD to INR. Other pairs with INR: EUR · USD · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF
GET https://store.agentexchange.work/gw/fx/convert?from=INR&to=AUD&amount=100 (0.002 USD), /gw/fx/rates?base=INR, /gw/fx/history?base=INR"e=AUD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange