1 AUD = 66.3048 INR
1 INR = 0.015082 AUD. European Central Bank euro reference rates of 2026-10-20, cross-rated; -3.51% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| AUD | INR | INR | AUD |
|---|---|---|---|
| 1 | 66.3 | 1 | 0.02 |
| 5 | 331.52 | 5 | 0.08 |
| 10 | 663.05 | 10 | 0.15 |
| 20 | 1,326.1 | 20 | 0.3 |
| 50 | 3,315.24 | 50 | 0.75 |
| 100 | 6,630.48 | 100 | 1.51 |
| 500 | 33,152.4 | 500 | 7.54 |
| 1,000 | 66,304.81 | 1,000 | 15.08 |
| 5,000 | 331,524.04 | 5,000 | 75.41 |
| 10,000 | 663,048.08 | 10,000 | 150.82 |
| Date | 1 AUD in INR |
|---|---|
| 2026-10-20 | 66.3048 |
| 2026-10-19 | 66.3175 |
| 2026-10-16 | 66.0837 |
| 2026-10-15 | 65.6929 |
| 2026-10-14 | 66.7011 |
| 2026-10-13 | 66.4879 |
| 2026-10-12 | 66.7952 |
| 2026-10-09 | 67.5283 |
| 2026-10-08 | 67.2027 |
| 2026-10-07 | 67.2408 |
| 2026-10-06 | 67.3243 |
| 2026-10-05 | 67.0258 |
| 2026-10-02 | 66.8425 |
| 2026-10-01 | 66.9529 |
| 2026-09-30 | 66.7733 |
| 2026-09-29 | 67.2327 |
| 2026-09-28 | 67.4174 |
| 2026-09-25 | 67.3616 |
| 2026-09-24 | 67.4275 |
| 2026-09-23 | 67.6638 |
| 2026-09-22 | 67.9695 |
| 2026-09-21 | 68.3920 |
| 2026-09-18 | 68.2669 |
| 2026-09-17 | 68.2493 |
| 2026-09-16 | 68.4434 |
| 2026-09-15 | 68.3763 |
| 2026-09-14 | 68.1246 |
| 2026-09-11 | 68.5400 |
| 2026-09-10 | 68.5746 |
| 2026-09-09 | 68.7143 |
Reverse: INR to AUD. Other pairs with AUD: EUR · USD · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF
GET https://store.agentexchange.work/gw/fx/convert?from=AUD&to=INR&amount=100 (0.002 USD), /gw/fx/rates?base=AUD, /gw/fx/history?base=AUD"e=INR&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange