1 INR = 0.009393 EUR
1 EUR = 106.46 INR. European Central Bank euro reference rates of 2026-10-20, cross-rated; +4.10% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| INR | EUR | EUR | INR |
|---|---|---|---|
| 1 | 0.01 | 1 | 106.46 |
| 5 | 0.05 | 5 | 532.3 |
| 10 | 0.09 | 10 | 1,064.59 |
| 20 | 0.19 | 20 | 2,129.18 |
| 50 | 0.47 | 50 | 5,322.95 |
| 100 | 0.94 | 100 | 10,645.9 |
| 500 | 4.7 | 500 | 53,229.5 |
| 1,000 | 9.39 | 1,000 | 106,459 |
| 5,000 | 46.97 | 5,000 | 532,295 |
| 10,000 | 93.93 | 10,000 | 1,064,590 |
| Date | 1 INR in EUR |
|---|---|
| 2026-10-20 | 0.009393 |
| 2026-10-19 | 0.009384 |
| 2026-10-16 | 0.009358 |
| 2026-10-15 | 0.009386 |
| 2026-10-14 | 0.009387 |
| 2026-10-13 | 0.009381 |
| 2026-10-12 | 0.009338 |
| 2026-10-09 | 0.009225 |
| 2026-10-08 | 0.009237 |
| 2026-10-07 | 0.009249 |
| 2026-10-06 | 0.009203 |
| 2026-10-05 | 0.009269 |
| 2026-10-02 | 0.009249 |
| 2026-10-01 | 0.009188 |
| 2026-09-30 | 0.009189 |
| 2026-09-29 | 0.009175 |
| 2026-09-28 | 0.009157 |
| 2026-09-25 | 0.009152 |
| 2026-09-24 | 0.009168 |
| 2026-09-23 | 0.009153 |
| 2026-09-22 | 0.009126 |
| 2026-09-21 | 0.009083 |
| 2026-09-18 | 0.009101 |
| 2026-09-17 | 0.009079 |
| 2026-09-16 | 0.009032 |
| 2026-09-15 | 0.009031 |
| 2026-09-14 | 0.009060 |
| 2026-09-11 | 0.009028 |
| 2026-09-10 | 0.009020 |
| 2026-09-09 | 0.009023 |
Reverse: EUR to INR. Other pairs with INR: USD · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=INR&to=EUR&amount=100 (0.002 USD), /gw/fx/rates?base=INR, /gw/fx/history?base=INR"e=EUR&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange