1 INR = 0.007893 GBP
1 GBP = 126.69 INR. European Central Bank euro reference rates of 2026-10-20, cross-rated; +1.83% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| INR | GBP | GBP | INR |
|---|---|---|---|
| 1 | 0.01 | 1 | 126.69 |
| 5 | 0.04 | 5 | 633.47 |
| 10 | 0.08 | 10 | 1,266.95 |
| 20 | 0.16 | 20 | 2,533.89 |
| 50 | 0.39 | 50 | 6,334.73 |
| 100 | 0.79 | 100 | 12,669.47 |
| 500 | 3.95 | 500 | 63,347.34 |
| 1,000 | 7.89 | 1,000 | 126,694.67 |
| 5,000 | 39.46 | 5,000 | 633,473.37 |
| 10,000 | 78.93 | 10,000 | 1,266,946.73 |
| Date | 1 INR in GBP |
|---|---|
| 2026-10-20 | 0.007893 |
| 2026-10-19 | 0.007902 |
| 2026-10-16 | 0.007896 |
| 2026-10-15 | 0.007942 |
| 2026-10-14 | 0.007921 |
| 2026-10-13 | 0.007923 |
| 2026-10-12 | 0.007889 |
| 2026-10-09 | 0.007820 |
| 2026-10-08 | 0.007823 |
| 2026-10-07 | 0.007829 |
| 2026-10-06 | 0.007811 |
| 2026-10-05 | 0.007852 |
| 2026-10-02 | 0.007864 |
| 2026-10-01 | 0.007844 |
| 2026-09-30 | 0.007854 |
| 2026-09-29 | 0.007865 |
| 2026-09-28 | 0.007855 |
| 2026-09-25 | 0.007875 |
| 2026-09-24 | 0.007883 |
| 2026-09-23 | 0.007867 |
| 2026-09-22 | 0.007828 |
| 2026-09-21 | 0.007791 |
| 2026-09-18 | 0.007816 |
| 2026-09-17 | 0.007792 |
| 2026-09-16 | 0.007744 |
| 2026-09-15 | 0.007729 |
| 2026-09-14 | 0.007755 |
| 2026-09-11 | 0.007747 |
| 2026-09-10 | 0.007750 |
| 2026-09-09 | 0.007751 |
Reverse: GBP to INR. Other pairs with INR: EUR · USD · JPY · BGN · CZK · DKK · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=INR&to=GBP&amount=100 (0.002 USD), /gw/fx/rates?base=INR, /gw/fx/history?base=INR"e=GBP&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange