1 AUD = 0.626135 EUR
1 EUR = 1.5971 AUD. European Central Bank euro reference rates of 2026-10-21, cross-rated; +1.23% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| AUD | EUR | EUR | AUD |
|---|---|---|---|
| 1 | 0.63 | 1 | 1.6 |
| 5 | 3.13 | 5 | 7.99 |
| 10 | 6.26 | 10 | 15.97 |
| 20 | 12.52 | 20 | 31.94 |
| 50 | 31.31 | 50 | 79.86 |
| 100 | 62.61 | 100 | 159.71 |
| 500 | 313.07 | 500 | 798.55 |
| 1,000 | 626.13 | 1,000 | 1,597.1 |
| 5,000 | 3,130.67 | 5,000 | 7,985.5 |
| 10,000 | 6,261.35 | 10,000 | 15,971 |
| Date | 1 AUD in EUR |
|---|---|
| 2026-10-21 | 0.626135 |
| 2026-10-20 | 0.622820 |
| 2026-10-19 | 0.622355 |
| 2026-10-16 | 0.618391 |
| 2026-10-15 | 0.616599 |
| 2026-10-14 | 0.626135 |
| 2026-10-13 | 0.623714 |
| 2026-10-12 | 0.623752 |
| 2026-10-09 | 0.622975 |
| 2026-10-08 | 0.620732 |
| 2026-10-07 | 0.621929 |
| 2026-10-06 | 0.619579 |
| 2026-10-05 | 0.621234 |
| 2026-10-02 | 0.618200 |
| 2026-10-01 | 0.615195 |
| 2026-09-30 | 0.613610 |
| 2026-09-29 | 0.616865 |
| 2026-09-28 | 0.617322 |
| 2026-09-25 | 0.616523 |
| 2026-09-24 | 0.618162 |
| 2026-09-23 | 0.619348 |
| 2026-09-22 | 0.620270 |
| 2026-09-21 | 0.621195 |
| 2026-09-18 | 0.621311 |
| 2026-09-17 | 0.619617 |
| 2026-09-16 | 0.618200 |
| 2026-09-15 | 0.617513 |
| 2026-09-14 | 0.617208 |
| 2026-09-11 | 0.618774 |
| 2026-09-10 | 0.618544 |
Reverse: EUR to AUD. Other pairs with AUD: USD · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=AUD&to=EUR&amount=100 (0.002 USD), /gw/fx/rates?base=AUD, /gw/fx/history?base=AUD"e=EUR&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange