1 AUD = 0.523343 GBP
1 GBP = 1.9108 AUD. European Central Bank euro reference rates of 2026-10-20, cross-rated; -1.74% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| AUD | GBP | GBP | AUD |
|---|---|---|---|
| 1 | 0.52 | 1 | 1.91 |
| 5 | 2.62 | 5 | 9.55 |
| 10 | 5.23 | 10 | 19.11 |
| 20 | 10.47 | 20 | 38.22 |
| 50 | 26.17 | 50 | 95.54 |
| 100 | 52.33 | 100 | 191.08 |
| 500 | 261.67 | 500 | 955.4 |
| 1,000 | 523.34 | 1,000 | 1,910.79 |
| 5,000 | 2,616.72 | 5,000 | 9,553.96 |
| 10,000 | 5,233.43 | 10,000 | 19,107.92 |
| Date | 1 AUD in GBP |
|---|---|
| 2026-10-20 | 0.523343 |
| 2026-10-19 | 0.524054 |
| 2026-10-16 | 0.521829 |
| 2026-10-15 | 0.521704 |
| 2026-10-14 | 0.528364 |
| 2026-10-13 | 0.526788 |
| 2026-10-12 | 0.526934 |
| 2026-10-09 | 0.528053 |
| 2026-10-08 | 0.525748 |
| 2026-10-07 | 0.526432 |
| 2026-10-06 | 0.525898 |
| 2026-10-05 | 0.526309 |
| 2026-10-02 | 0.525674 |
| 2026-10-01 | 0.525211 |
| 2026-09-30 | 0.524409 |
| 2026-09-29 | 0.528764 |
| 2026-09-28 | 0.529570 |
| 2026-09-25 | 0.530487 |
| 2026-09-24 | 0.531532 |
| 2026-09-23 | 0.532330 |
| 2026-09-22 | 0.532068 |
| 2026-09-21 | 0.532861 |
| 2026-09-18 | 0.533582 |
| 2026-09-17 | 0.531817 |
| 2026-09-16 | 0.530045 |
| 2026-09-15 | 0.528467 |
| 2026-09-14 | 0.528317 |
| 2026-09-11 | 0.531001 |
| 2026-09-10 | 0.531422 |
| 2026-09-09 | 0.532602 |
Reverse: GBP to AUD. Other pairs with AUD: EUR · USD · JPY · BGN · CZK · DKK · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=AUD&to=GBP&amount=100 (0.002 USD), /gw/fx/rates?base=AUD, /gw/fx/history?base=AUD"e=GBP&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange