1 AUD = 110.11 JPY
1 JPY = 0.009082 AUD. European Central Bank euro reference rates of 2026-10-23, cross-rated; -0.06% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| AUD | JPY | JPY | AUD |
|---|---|---|---|
| 1 | 110.11 | 1 | 0.01 |
| 5 | 550.57 | 5 | 0.05 |
| 10 | 1,101.14 | 10 | 0.09 |
| 20 | 2,202.27 | 20 | 0.18 |
| 50 | 5,505.68 | 50 | 0.45 |
| 100 | 11,011.36 | 100 | 0.91 |
| 500 | 55,056.78 | 500 | 4.54 |
| 1,000 | 110,113.56 | 1,000 | 9.08 |
| 5,000 | 550,567.79 | 5,000 | 45.41 |
| 10,000 | 1,101,135.58 | 10,000 | 90.82 |
| Date | 1 AUD in JPY |
|---|---|
| 2026-10-23 | 110.11 |
| 2026-10-22 | 110.12 |
| 2026-10-21 | 111.05 |
| 2026-10-20 | 110.45 |
| 2026-10-19 | 110.55 |
| 2026-10-16 | 109.96 |
| 2026-10-15 | 109.17 |
| 2026-10-14 | 111.07 |
| 2026-10-13 | 110.34 |
| 2026-10-12 | 110.61 |
| 2026-10-09 | 110.48 |
| 2026-10-08 | 109.90 |
| 2026-10-07 | 109.99 |
| 2026-10-06 | 110.38 |
| 2026-10-05 | 110.13 |
| 2026-10-02 | 109.42 |
| 2026-10-01 | 109.81 |
| 2026-09-30 | 109.39 |
| 2026-09-29 | 110.05 |
| 2026-09-28 | 110.19 |
| 2026-09-25 | 110.79 |
| 2026-09-24 | 111.62 |
| 2026-09-23 | 111.61 |
| 2026-09-22 | 111.75 |
| 2026-09-21 | 112.25 |
| 2026-09-18 | 112.42 |
| 2026-09-17 | 110.76 |
| 2026-09-16 | 110.58 |
| 2026-09-15 | 110.45 |
| 2026-09-14 | 110.18 |
Reverse: JPY to AUD. Other pairs with AUD: EUR · USD · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=AUD&to=JPY&amount=100 (0.002 USD), /gw/fx/rates?base=AUD, /gw/fx/history?base=AUD"e=JPY&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange