1 INR = 0.052921 BRL
1 BRL = 18.8961 INR. European Central Bank euro reference rates of 2026-10-20, cross-rated; -1.09% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| INR | BRL | BRL | INR |
|---|---|---|---|
| 1 | 0.05 | 1 | 18.9 |
| 5 | 0.26 | 5 | 94.48 |
| 10 | 0.53 | 10 | 188.96 |
| 20 | 1.06 | 20 | 377.92 |
| 50 | 2.65 | 50 | 944.81 |
| 100 | 5.29 | 100 | 1,889.61 |
| 500 | 26.46 | 500 | 9,448.07 |
| 1,000 | 52.92 | 1,000 | 18,896.15 |
| 5,000 | 264.6 | 5,000 | 94,480.73 |
| 10,000 | 529.21 | 10,000 | 188,961.47 |
| Date | 1 INR in BRL |
|---|---|
| 2026-10-20 | 0.052921 |
| 2026-10-19 | 0.053147 |
| 2026-10-16 | 0.053523 |
| 2026-10-15 | 0.053199 |
| 2026-10-14 | 0.052799 |
| 2026-10-13 | 0.052650 |
| 2026-10-12 | 0.052125 |
| 2026-10-09 | 0.051742 |
| 2026-10-08 | 0.051835 |
| 2026-10-07 | 0.051753 |
| 2026-10-06 | 0.051528 |
| 2026-10-05 | 0.051764 |
| 2026-10-02 | 0.054206 |
| 2026-10-01 | 0.053863 |
| 2026-09-30 | 0.054288 |
| 2026-09-29 | 0.054295 |
| 2026-09-28 | 0.054195 |
| 2026-09-25 | 0.054083 |
| 2026-09-24 | 0.053989 |
| 2026-09-23 | 0.053605 |
| 2026-09-22 | 0.053592 |
| 2026-09-21 | 0.053516 |
| 2026-09-18 | 0.053567 |
| 2026-09-17 | 0.053478 |
| 2026-09-16 | 0.053623 |
| 2026-09-15 | 0.053681 |
| 2026-09-14 | 0.053965 |
| 2026-09-11 | 0.053485 |
| 2026-09-10 | 0.053694 |
| 2026-09-09 | 0.053505 |
Reverse: BRL to INR. Other pairs with INR: EUR · USD · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF
GET https://store.agentexchange.work/gw/fx/convert?from=INR&to=BRL&amount=100 (0.002 USD), /gw/fx/rates?base=INR, /gw/fx/history?base=INR"e=BRL&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange