1 AUD = 932.41 KRW
1 KRW = 0.001072 AUD. European Central Bank euro reference rates of 2026-10-21, cross-rated; -3.43% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| AUD | KRW | KRW | AUD |
|---|---|---|---|
| 1 | 932.41 | 1 | 0 |
| 5 | 4,662.04 | 5 | 0.01 |
| 10 | 9,324.09 | 10 | 0.01 |
| 20 | 18,648.17 | 20 | 0.02 |
| 50 | 46,620.44 | 50 | 0.05 |
| 100 | 93,240.87 | 100 | 0.11 |
| 500 | 466,204.37 | 500 | 0.54 |
| 1,000 | 932,408.74 | 1,000 | 1.07 |
| 5,000 | 4,662,043.7 | 5,000 | 5.36 |
| 10,000 | 9,324,087.41 | 10,000 | 10.72 |
| Date | 1 AUD in KRW |
|---|---|
| 2026-10-21 | 932.41 |
| 2026-10-20 | 927.49 |
| 2026-10-19 | 928.77 |
| 2026-10-16 | 926.97 |
| 2026-10-15 | 930.13 |
| 2026-10-14 | 937.04 |
| 2026-10-13 | 936.08 |
| 2026-10-12 | 929.72 |
| 2026-10-09 | 936.50 |
| 2026-10-08 | 932.83 |
| 2026-10-07 | 930.56 |
| 2026-10-06 | 934.74 |
| 2026-10-05 | 935.45 |
| 2026-10-02 | 935.61 |
| 2026-10-01 | 946.15 |
| 2026-09-30 | 944.38 |
| 2026-09-29 | 947.96 |
| 2026-09-28 | 953.79 |
| 2026-09-25 | 952.63 |
| 2026-09-24 | 961.67 |
| 2026-09-23 | 964.94 |
| 2026-09-22 | 964.24 |
| 2026-09-21 | 979.39 |
| 2026-09-18 | 988.36 |
| 2026-09-17 | 983.52 |
| 2026-09-16 | 975.54 |
| 2026-09-15 | 968.46 |
| 2026-09-14 | 959.78 |
| 2026-09-11 | 963.16 |
| 2026-09-10 | 965.52 |
Reverse: KRW to AUD. Other pairs with AUD: EUR · USD · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF
GET https://store.agentexchange.work/gw/fx/convert?from=AUD&to=KRW&amount=100 (0.002 USD), /gw/fx/rates?base=AUD, /gw/fx/history?base=AUD"e=KRW&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange