1 JPY = 0.009005 AUD
1 AUD = 111.05 JPY. European Central Bank euro reference rates of 2026-10-21, cross-rated; -0.25% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| JPY | AUD | AUD | JPY |
|---|---|---|---|
| 1 | 0.01 | 1 | 111.05 |
| 5 | 0.05 | 5 | 555.26 |
| 10 | 0.09 | 10 | 1,110.51 |
| 20 | 0.18 | 20 | 2,221.03 |
| 50 | 0.45 | 50 | 5,552.56 |
| 100 | 0.9 | 100 | 11,105.13 |
| 500 | 4.5 | 500 | 55,525.64 |
| 1,000 | 9 | 1,000 | 111,051.28 |
| 5,000 | 45.02 | 5,000 | 555,256.4 |
| 10,000 | 90.05 | 10,000 | 1,110,512.8 |
| Date | 1 JPY in AUD |
|---|---|
| 2026-10-21 | 0.009005 |
| 2026-10-20 | 0.009054 |
| 2026-10-19 | 0.009046 |
| 2026-10-16 | 0.009094 |
| 2026-10-15 | 0.009160 |
| 2026-10-14 | 0.009003 |
| 2026-10-13 | 0.009063 |
| 2026-10-12 | 0.009041 |
| 2026-10-09 | 0.009052 |
| 2026-10-08 | 0.009099 |
| 2026-10-07 | 0.009092 |
| 2026-10-06 | 0.009060 |
| 2026-10-05 | 0.009080 |
| 2026-10-02 | 0.009139 |
| 2026-10-01 | 0.009107 |
| 2026-09-30 | 0.009142 |
| 2026-09-29 | 0.009086 |
| 2026-09-28 | 0.009075 |
| 2026-09-25 | 0.009026 |
| 2026-09-24 | 0.008959 |
| 2026-09-23 | 0.008960 |
| 2026-09-22 | 0.008948 |
| 2026-09-21 | 0.008909 |
| 2026-09-18 | 0.008895 |
| 2026-09-17 | 0.009029 |
| 2026-09-16 | 0.009043 |
| 2026-09-15 | 0.009054 |
| 2026-09-14 | 0.009076 |
| 2026-09-11 | 0.009051 |
| 2026-09-10 | 0.009027 |
Reverse: AUD to JPY. Other pairs with JPY: EUR · USD · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=JPY&to=AUD&amount=100 (0.002 USD), /gw/fx/rates?base=JPY, /gw/fx/history?base=JPY"e=AUD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange