1 GBP = 1.9108 AUD
1 AUD = 0.523343 GBP. European Central Bank euro reference rates of 2026-10-20, cross-rated; +1.77% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| GBP | AUD | AUD | GBP |
|---|---|---|---|
| 1 | 1.91 | 1 | 0.52 |
| 5 | 9.55 | 5 | 2.62 |
| 10 | 19.11 | 10 | 5.23 |
| 20 | 38.22 | 20 | 10.47 |
| 50 | 95.54 | 50 | 26.17 |
| 100 | 191.08 | 100 | 52.33 |
| 500 | 955.4 | 500 | 261.67 |
| 1,000 | 1,910.79 | 1,000 | 523.34 |
| 5,000 | 9,553.96 | 5,000 | 2,616.72 |
| 10,000 | 19,107.92 | 10,000 | 5,233.43 |
| Date | 1 GBP in AUD |
|---|---|
| 2026-10-20 | 1.9108 |
| 2026-10-19 | 1.9082 |
| 2026-10-16 | 1.9163 |
| 2026-10-15 | 1.9168 |
| 2026-10-14 | 1.8926 |
| 2026-10-13 | 1.8983 |
| 2026-10-12 | 1.8978 |
| 2026-10-09 | 1.8938 |
| 2026-10-08 | 1.9021 |
| 2026-10-07 | 1.8996 |
| 2026-10-06 | 1.9015 |
| 2026-10-05 | 1.9000 |
| 2026-10-02 | 1.9023 |
| 2026-10-01 | 1.9040 |
| 2026-09-30 | 1.9069 |
| 2026-09-29 | 1.8912 |
| 2026-09-28 | 1.8883 |
| 2026-09-25 | 1.8851 |
| 2026-09-24 | 1.8814 |
| 2026-09-23 | 1.8785 |
| 2026-09-22 | 1.8795 |
| 2026-09-21 | 1.8767 |
| 2026-09-18 | 1.8741 |
| 2026-09-17 | 1.8803 |
| 2026-09-16 | 1.8866 |
| 2026-09-15 | 1.8923 |
| 2026-09-14 | 1.8928 |
| 2026-09-11 | 1.8832 |
| 2026-09-10 | 1.8817 |
| 2026-09-09 | 1.8776 |
Reverse: AUD to GBP. Other pairs with GBP: EUR · USD · JPY · BGN · CZK · DKK · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=GBP&to=AUD&amount=100 (0.002 USD), /gw/fx/rates?base=GBP, /gw/fx/history?base=GBP"e=AUD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange