1 KRW = 0.025342 THB
1 THB = 39.4608 KRW. European Central Bank euro reference rates of 2026-10-20, cross-rated; +3.00% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| KRW | THB | THB | KRW |
|---|---|---|---|
| 1 | 0.03 | 1 | 39.46 |
| 5 | 0.13 | 5 | 197.3 |
| 10 | 0.25 | 10 | 394.61 |
| 20 | 0.51 | 20 | 789.22 |
| 50 | 1.27 | 50 | 1,973.04 |
| 100 | 2.53 | 100 | 3,946.08 |
| 500 | 12.67 | 500 | 19,730.38 |
| 1,000 | 25.34 | 1,000 | 39,460.76 |
| 5,000 | 126.71 | 5,000 | 197,303.78 |
| 10,000 | 253.42 | 10,000 | 394,607.56 |
| Date | 1 KRW in THB |
|---|---|
| 2026-10-20 | 0.025342 |
| 2026-10-19 | 0.025239 |
| 2026-10-16 | 0.025085 |
| 2026-10-15 | 0.024920 |
| 2026-10-14 | 0.025116 |
| 2026-10-13 | 0.025040 |
| 2026-10-12 | 0.025216 |
| 2026-10-09 | 0.024995 |
| 2026-10-08 | 0.025073 |
| 2026-10-07 | 0.025170 |
| 2026-10-06 | 0.025079 |
| 2026-10-05 | 0.025071 |
| 2026-10-02 | 0.024917 |
| 2026-10-01 | 0.024723 |
| 2026-09-30 | 0.024764 |
| 2026-09-29 | 0.024764 |
| 2026-09-28 | 0.024722 |
| 2026-09-25 | 0.024608 |
| 2026-09-24 | 0.024463 |
| 2026-09-23 | 0.024382 |
| 2026-09-22 | 0.024437 |
| 2026-09-21 | 0.024221 |
| 2026-09-18 | 0.024029 |
| 2026-09-17 | 0.024089 |
| 2026-09-16 | 0.024309 |
| 2026-09-15 | 0.024497 |
| 2026-09-14 | 0.024698 |
| 2026-09-11 | 0.024624 |
| 2026-09-10 | 0.024553 |
| 2026-09-09 | 0.024603 |
Reverse: THB to KRW. Other pairs with KRW: EUR · USD · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF
GET https://store.agentexchange.work/gw/fx/convert?from=KRW&to=THB&amount=100 (0.002 USD), /gw/fx/rates?base=KRW, /gw/fx/history?base=KRW"e=THB&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange