1 KRW = 0.000753 USD
1 USD = 1327.84 KRW. European Central Bank euro reference rates of 2026-10-20, cross-rated; +0.63% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| KRW | USD | USD | KRW |
|---|---|---|---|
| 1 | 0 | 1 | 1,327.84 |
| 5 | 0 | 5 | 6,639.19 |
| 10 | 0.01 | 10 | 13,278.38 |
| 20 | 0.02 | 20 | 26,556.75 |
| 50 | 0.04 | 50 | 66,391.89 |
| 100 | 0.08 | 100 | 132,783.77 |
| 500 | 0.38 | 500 | 663,918.86 |
| 1,000 | 0.75 | 1,000 | 1,327,837.72 |
| 5,000 | 3.77 | 5,000 | 6,639,188.59 |
| 10,000 | 7.53 | 10,000 | 13,278,377.17 |
| Date | 1 KRW in USD |
|---|---|
| 2026-10-20 | 0.000753 |
| 2026-10-19 | 0.000752 |
| 2026-10-16 | 0.000751 |
| 2026-10-15 | 0.000743 |
| 2026-10-14 | 0.000748 |
| 2026-10-13 | 0.000745 |
| 2026-10-12 | 0.000750 |
| 2026-10-09 | 0.000745 |
| 2026-10-08 | 0.000744 |
| 2026-10-07 | 0.000747 |
| 2026-10-06 | 0.000747 |
| 2026-10-05 | 0.000744 |
| 2026-10-02 | 0.000742 |
| 2026-10-01 | 0.000735 |
| 2026-09-30 | 0.000738 |
| 2026-09-29 | 0.000739 |
| 2026-09-28 | 0.000736 |
| 2026-09-25 | 0.000738 |
| 2026-09-24 | 0.000731 |
| 2026-09-23 | 0.000732 |
| 2026-09-22 | 0.000737 |
| 2026-09-21 | 0.000729 |
| 2026-09-18 | 0.000720 |
| 2026-09-17 | 0.000723 |
| 2026-09-16 | 0.000731 |
| 2026-09-15 | 0.000736 |
| 2026-09-14 | 0.000743 |
| 2026-09-11 | 0.000745 |
| 2026-09-10 | 0.000744 |
| 2026-09-09 | 0.000748 |
Reverse: USD to KRW. Other pairs with KRW: EUR · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=KRW&to=USD&amount=100 (0.002 USD), /gw/fx/rates?base=KRW, /gw/fx/history?base=KRW"e=USD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange