1 KRW = 0.245106 HUF
1 HUF = 4.0799 KRW. European Central Bank euro reference rates of 2026-10-21, cross-rated; +4.89% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| KRW | HUF | HUF | KRW |
|---|---|---|---|
| 1 | 0.25 | 1 | 4.08 |
| 5 | 1.23 | 5 | 20.4 |
| 10 | 2.45 | 10 | 40.8 |
| 20 | 4.9 | 20 | 81.6 |
| 50 | 12.26 | 50 | 203.99 |
| 100 | 24.51 | 100 | 407.99 |
| 500 | 122.55 | 500 | 2,039.93 |
| 1,000 | 245.11 | 1,000 | 4,079.86 |
| 5,000 | 1,225.53 | 5,000 | 20,399.32 |
| 10,000 | 2,451.06 | 10,000 | 40,798.63 |
| Date | 1 KRW in HUF |
|---|---|
| 2026-10-21 | 0.245106 |
| 2026-10-20 | 0.244888 |
| 2026-10-19 | 0.243509 |
| 2026-10-16 | 0.242213 |
| 2026-10-15 | 0.241037 |
| 2026-10-14 | 0.242760 |
| 2026-10-13 | 0.242742 |
| 2026-10-12 | 0.244967 |
| 2026-10-09 | 0.242857 |
| 2026-10-08 | 0.243713 |
| 2026-10-07 | 0.245113 |
| 2026-10-06 | 0.241902 |
| 2026-10-05 | 0.244256 |
| 2026-10-02 | 0.243934 |
| 2026-10-01 | 0.238745 |
| 2026-09-30 | 0.237937 |
| 2026-09-29 | 0.238414 |
| 2026-09-28 | 0.237597 |
| 2026-09-25 | 0.236403 |
| 2026-09-24 | 0.235362 |
| 2026-09-23 | 0.233819 |
| 2026-09-22 | 0.232595 |
| 2026-09-21 | 0.229857 |
| 2026-09-18 | 0.228997 |
| 2026-09-17 | 0.228676 |
| 2026-09-16 | 0.230953 |
| 2026-09-15 | 0.233390 |
| 2026-09-14 | 0.234933 |
| 2026-09-11 | 0.234138 |
| 2026-09-10 | 0.233670 |
Reverse: HUF to KRW. Other pairs with KRW: EUR · USD · JPY · BGN · CZK · DKK · GBP · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=KRW&to=HUF&amount=100 (0.002 USD), /gw/fx/rates?base=KRW, /gw/fx/history?base=KRW"e=HUF&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange