1 KRW = 0.071489 INR
1 INR = 13.9882 KRW. European Central Bank euro reference rates of 2026-10-20, cross-rated; +0.43% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| KRW | INR | INR | KRW |
|---|---|---|---|
| 1 | 0.07 | 1 | 13.99 |
| 5 | 0.36 | 5 | 69.94 |
| 10 | 0.71 | 10 | 139.88 |
| 20 | 1.43 | 20 | 279.76 |
| 50 | 3.57 | 50 | 699.41 |
| 100 | 7.15 | 100 | 1,398.82 |
| 500 | 35.74 | 500 | 6,994.1 |
| 1,000 | 71.49 | 1,000 | 13,988.2 |
| 5,000 | 357.44 | 5,000 | 69,941.01 |
| 10,000 | 714.89 | 10,000 | 139,882.02 |
| Date | 1 KRW in INR |
|---|---|
| 2026-10-20 | 0.071489 |
| 2026-10-19 | 0.071403 |
| 2026-10-16 | 0.071290 |
| 2026-10-15 | 0.070628 |
| 2026-10-14 | 0.071183 |
| 2026-10-13 | 0.071028 |
| 2026-10-12 | 0.071844 |
| 2026-10-09 | 0.072107 |
| 2026-10-08 | 0.072042 |
| 2026-10-07 | 0.072258 |
| 2026-10-06 | 0.072025 |
| 2026-10-05 | 0.071651 |
| 2026-10-02 | 0.071443 |
| 2026-10-01 | 0.070764 |
| 2026-09-30 | 0.070706 |
| 2026-09-29 | 0.070924 |
| 2026-09-28 | 0.070683 |
| 2026-09-25 | 0.070711 |
| 2026-09-24 | 0.070115 |
| 2026-09-23 | 0.070122 |
| 2026-09-22 | 0.070490 |
| 2026-09-21 | 0.069831 |
| 2026-09-18 | 0.069071 |
| 2026-09-17 | 0.069393 |
| 2026-09-16 | 0.070160 |
| 2026-09-15 | 0.070603 |
| 2026-09-14 | 0.070979 |
| 2026-09-11 | 0.071162 |
| 2026-09-10 | 0.071023 |
| 2026-09-09 | 0.071180 |
Reverse: INR to KRW. Other pairs with KRW: EUR · USD · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF
GET https://store.agentexchange.work/gw/fx/convert?from=KRW&to=INR&amount=100 (0.002 USD), /gw/fx/rates?base=KRW, /gw/fx/history?base=KRW"e=INR&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange