1 HUF = 0.002742 EUR
1 EUR = 364.68 HUF. European Central Bank euro reference rates of 2026-10-20, cross-rated; -0.20% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| HUF | EUR | EUR | HUF |
|---|---|---|---|
| 1 | 0 | 1 | 364.68 |
| 5 | 0.01 | 5 | 1,823.4 |
| 10 | 0.03 | 10 | 3,646.8 |
| 20 | 0.05 | 20 | 7,293.6 |
| 50 | 0.14 | 50 | 18,234 |
| 100 | 0.27 | 100 | 36,468 |
| 500 | 1.37 | 500 | 182,340 |
| 1,000 | 2.74 | 1,000 | 364,680 |
| 5,000 | 13.71 | 5,000 | 1,823,400 |
| 10,000 | 27.42 | 10,000 | 3,646,800 |
| Date | 1 HUF in EUR |
|---|---|
| 2026-10-20 | 0.002742 |
| 2026-10-19 | 0.002752 |
| 2026-10-16 | 0.002754 |
| 2026-10-15 | 0.002750 |
| 2026-10-14 | 0.002753 |
| 2026-10-13 | 0.002745 |
| 2026-10-12 | 0.002739 |
| 2026-10-09 | 0.002739 |
| 2026-10-08 | 0.002730 |
| 2026-10-07 | 0.002727 |
| 2026-10-06 | 0.002740 |
| 2026-10-05 | 0.002719 |
| 2026-10-02 | 0.002709 |
| 2026-10-01 | 0.002723 |
| 2026-09-30 | 0.002731 |
| 2026-09-29 | 0.002729 |
| 2026-09-28 | 0.002724 |
| 2026-09-25 | 0.002738 |
| 2026-09-24 | 0.002731 |
| 2026-09-23 | 0.002745 |
| 2026-09-22 | 0.002766 |
| 2026-09-21 | 0.002759 |
| 2026-09-18 | 0.002745 |
| 2026-09-17 | 0.002755 |
| 2026-09-16 | 0.002744 |
| 2026-09-15 | 0.002732 |
| 2026-09-14 | 0.002737 |
| 2026-09-11 | 0.002744 |
| 2026-09-10 | 0.002742 |
| 2026-09-09 | 0.002748 |
Reverse: EUR to HUF. Other pairs with HUF: USD · JPY · BGN · CZK · DKK · GBP · PLN · RON · SEK · CHF · ISK · NOK
GET https://store.agentexchange.work/gw/fx/convert?from=HUF&to=EUR&amount=100 (0.002 USD), /gw/fx/rates?base=HUF, /gw/fx/history?base=HUF"e=EUR&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange