1 HUF = 0.290758 INR
1 INR = 3.4393 HUF. European Central Bank euro reference rates of 2026-10-21, cross-rated; -4.34% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| HUF | INR | INR | HUF |
|---|---|---|---|
| 1 | 0.29 | 1 | 3.44 |
| 5 | 1.45 | 5 | 17.2 |
| 10 | 2.91 | 10 | 34.39 |
| 20 | 5.82 | 20 | 68.79 |
| 50 | 14.54 | 50 | 171.96 |
| 100 | 29.08 | 100 | 343.93 |
| 500 | 145.38 | 500 | 1,719.65 |
| 1,000 | 290.76 | 1,000 | 3,439.29 |
| 5,000 | 1,453.79 | 5,000 | 17,196.46 |
| 10,000 | 2,907.58 | 10,000 | 34,392.92 |
| Date | 1 HUF in INR |
|---|---|
| 2026-10-21 | 0.290758 |
| 2026-10-20 | 0.291924 |
| 2026-10-19 | 0.293228 |
| 2026-10-16 | 0.294326 |
| 2026-10-15 | 0.293017 |
| 2026-10-14 | 0.293224 |
| 2026-10-13 | 0.292608 |
| 2026-10-12 | 0.293282 |
| 2026-10-09 | 0.296912 |
| 2026-10-08 | 0.295600 |
| 2026-10-07 | 0.294796 |
| 2026-10-06 | 0.297744 |
| 2026-10-05 | 0.293343 |
| 2026-10-02 | 0.292877 |
| 2026-10-01 | 0.296400 |
| 2026-09-30 | 0.297161 |
| 2026-09-29 | 0.297481 |
| 2026-09-28 | 0.297493 |
| 2026-09-25 | 0.299114 |
| 2026-09-24 | 0.297904 |
| 2026-09-23 | 0.299898 |
| 2026-09-22 | 0.303060 |
| 2026-09-21 | 0.303801 |
| 2026-09-18 | 0.301624 |
| 2026-09-17 | 0.303453 |
| 2026-09-16 | 0.303784 |
| 2026-09-15 | 0.302512 |
| 2026-09-14 | 0.302125 |
| 2026-09-11 | 0.303931 |
| 2026-09-10 | 0.303947 |
Reverse: INR to HUF. Other pairs with HUF: EUR · USD · JPY · BGN · CZK · DKK · GBP · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=HUF&to=INR&amount=100 (0.002 USD), /gw/fx/rates?base=HUF, /gw/fx/history?base=HUF"e=INR&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange