1 HUF = 0.004376 AUD
1 AUD = 228.54 HUF. European Central Bank euro reference rates of 2026-10-21, cross-rated; -1.28% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| HUF | AUD | AUD | HUF |
|---|---|---|---|
| 1 | 0 | 1 | 228.54 |
| 5 | 0.02 | 5 | 1,142.7 |
| 10 | 0.04 | 10 | 2,285.39 |
| 20 | 0.09 | 20 | 4,570.78 |
| 50 | 0.22 | 50 | 11,426.96 |
| 100 | 0.44 | 100 | 22,853.92 |
| 500 | 2.19 | 500 | 114,269.61 |
| 1,000 | 4.38 | 1,000 | 228,539.23 |
| 5,000 | 21.88 | 5,000 | 1,142,696.14 |
| 10,000 | 43.76 | 10,000 | 2,285,392.27 |
| Date | 1 HUF in AUD |
|---|---|
| 2026-10-21 | 0.004376 |
| 2026-10-20 | 0.004403 |
| 2026-10-19 | 0.004422 |
| 2026-10-16 | 0.004454 |
| 2026-10-15 | 0.004460 |
| 2026-10-14 | 0.004396 |
| 2026-10-13 | 0.004401 |
| 2026-10-12 | 0.004391 |
| 2026-10-09 | 0.004397 |
| 2026-10-08 | 0.004399 |
| 2026-10-07 | 0.004384 |
| 2026-10-06 | 0.004423 |
| 2026-10-05 | 0.004377 |
| 2026-10-02 | 0.004382 |
| 2026-10-01 | 0.004427 |
| 2026-09-30 | 0.004450 |
| 2026-09-29 | 0.004425 |
| 2026-09-28 | 0.004413 |
| 2026-09-25 | 0.004440 |
| 2026-09-24 | 0.004418 |
| 2026-09-23 | 0.004432 |
| 2026-09-22 | 0.004459 |
| 2026-09-21 | 0.004442 |
| 2026-09-18 | 0.004418 |
| 2026-09-17 | 0.004446 |
| 2026-09-16 | 0.004438 |
| 2026-09-15 | 0.004424 |
| 2026-09-14 | 0.004435 |
| 2026-09-11 | 0.004434 |
| 2026-09-10 | 0.004432 |
Reverse: AUD to HUF. Other pairs with HUF: EUR · USD · JPY · BGN · CZK · DKK · GBP · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=HUF&to=AUD&amount=100 (0.002 USD), /gw/fx/rates?base=HUF, /gw/fx/history?base=HUF"e=AUD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange