1 EUR = 0.925600 CHF
1 CHF = 1.0804 EUR. European Central Bank euro reference rates of 2026-10-21, cross-rated; -1.87% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| EUR | CHF | CHF | EUR |
|---|---|---|---|
| 1 | 0.93 | 1 | 1.08 |
| 5 | 4.63 | 5 | 5.4 |
| 10 | 9.26 | 10 | 10.8 |
| 20 | 18.51 | 20 | 21.61 |
| 50 | 46.28 | 50 | 54.02 |
| 100 | 92.56 | 100 | 108.04 |
| 500 | 462.8 | 500 | 540.19 |
| 1,000 | 925.6 | 1,000 | 1,080.38 |
| 5,000 | 4,628 | 5,000 | 5,401.9 |
| 10,000 | 9,256 | 10,000 | 10,803.8 |
| Date | 1 EUR in CHF |
|---|---|
| 2026-10-21 | 0.925600 |
| 2026-10-20 | 0.923700 |
| 2026-10-19 | 0.926100 |
| 2026-10-16 | 0.927200 |
| 2026-10-15 | 0.930500 |
| 2026-10-14 | 0.933000 |
| 2026-10-13 | 0.931200 |
| 2026-10-12 | 0.931200 |
| 2026-10-09 | 0.931300 |
| 2026-10-08 | 0.932600 |
| 2026-10-07 | 0.930900 |
| 2026-10-06 | 0.935900 |
| 2026-10-05 | 0.931100 |
| 2026-10-02 | 0.927900 |
| 2026-10-01 | 0.943700 |
| 2026-09-30 | 0.947800 |
| 2026-09-29 | 0.946100 |
| 2026-09-28 | 0.946400 |
| 2026-09-25 | 0.944500 |
| 2026-09-24 | 0.940900 |
| 2026-09-23 | 0.939000 |
| 2026-09-22 | 0.939300 |
| 2026-09-21 | 0.943800 |
| 2026-09-18 | 0.946200 |
| 2026-09-17 | 0.946600 |
| 2026-09-16 | 0.944900 |
| 2026-09-15 | 0.944100 |
| 2026-09-14 | 0.943100 |
| 2026-09-11 | 0.945100 |
| 2026-09-10 | 0.943200 |
Reverse: CHF to EUR. Other pairs with EUR: USD · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · ISK · NOK
GET https://store.agentexchange.work/gw/fx/convert?from=EUR&to=CHF&amount=100 (0.002 USD), /gw/fx/rates?base=EUR, /gw/fx/history?base=EUR"e=CHF&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange