1 EUR = 20170.57 IDR
1 IDR = 0.000050 EUR. European Central Bank euro reference rates of 2026-10-20, cross-rated; -0.94% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| EUR | IDR | IDR | EUR |
|---|---|---|---|
| 1 | 20,170.57 | 1 | 0 |
| 5 | 100,852.85 | 5 | 0 |
| 10 | 201,705.7 | 10 | 0 |
| 20 | 403,411.4 | 20 | 0 |
| 50 | 1,008,528.5 | 50 | 0 |
| 100 | 2,017,057 | 100 | 0 |
| 500 | 10,085,285 | 500 | 0.02 |
| 1,000 | 20,170,570 | 1,000 | 0.05 |
| 5,000 | 100,852,850 | 5,000 | 0.25 |
| 10,000 | 201,705,700 | 10,000 | 0.5 |
| Date | 1 EUR in IDR |
|---|---|
| 2026-10-20 | 20170.57 |
| 2026-10-19 | 20253.16 |
| 2026-10-16 | 20290.28 |
| 2026-10-15 | 20112.25 |
| 2026-10-14 | 20062.67 |
| 2026-10-13 | 20004.87 |
| 2026-10-12 | 20036.18 |
| 2026-10-09 | 20036.94 |
| 2026-10-08 | 20045.31 |
| 2026-10-07 | 19974.25 |
| 2026-10-06 | 20104.80 |
| 2026-10-05 | 20069.89 |
| 2026-10-02 | 20149.32 |
| 2026-10-01 | 20274.71 |
| 2026-09-30 | 20315.34 |
| 2026-09-29 | 20350.09 |
| 2026-09-28 | 20453.78 |
| 2026-09-25 | 20427.22 |
| 2026-09-24 | 20384.10 |
| 2026-09-23 | 20305.82 |
| 2026-09-22 | 20426.66 |
| 2026-09-21 | 20532.06 |
| 2026-09-18 | 20424.81 |
| 2026-09-17 | 20352.48 |
| 2026-09-16 | 20386.17 |
| 2026-09-15 | 20420.40 |
| 2026-09-14 | 20398.66 |
| 2026-09-11 | 20404.99 |
| 2026-09-10 | 20414.13 |
| 2026-09-09 | 20362.80 |
Reverse: IDR to EUR. Other pairs with EUR: USD · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=EUR&to=IDR&amount=100 (0.002 USD), /gw/fx/rates?base=EUR, /gw/fx/history?base=EUR"e=IDR&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange