1 PLN = 0.366014 AUD
1 AUD = 2.7321 PLN. European Central Bank euro reference rates of 2026-10-21, cross-rated; -2.15% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| PLN | AUD | AUD | PLN |
|---|---|---|---|
| 1 | 0.37 | 1 | 2.73 |
| 5 | 1.83 | 5 | 13.66 |
| 10 | 3.66 | 10 | 27.32 |
| 20 | 7.32 | 20 | 54.64 |
| 50 | 18.3 | 50 | 136.61 |
| 100 | 36.6 | 100 | 273.21 |
| 500 | 183.01 | 500 | 1,366.07 |
| 1,000 | 366.01 | 1,000 | 2,732.14 |
| 5,000 | 1,830.07 | 5,000 | 13,660.7 |
| 10,000 | 3,660.14 | 10,000 | 27,321.4 |
| Date | 1 PLN in AUD |
|---|---|
| 2026-10-21 | 0.366014 |
| 2026-10-20 | 0.366843 |
| 2026-10-19 | 0.367579 |
| 2026-10-16 | 0.370046 |
| 2026-10-15 | 0.371121 |
| 2026-10-14 | 0.365821 |
| 2026-10-13 | 0.366318 |
| 2026-10-12 | 0.365610 |
| 2026-10-09 | 0.366191 |
| 2026-10-08 | 0.368203 |
| 2026-10-07 | 0.366891 |
| 2026-10-06 | 0.369759 |
| 2026-10-05 | 0.367553 |
| 2026-10-02 | 0.369526 |
| 2026-10-01 | 0.371670 |
| 2026-09-30 | 0.373014 |
| 2026-09-29 | 0.371361 |
| 2026-09-28 | 0.370432 |
| 2026-09-25 | 0.371014 |
| 2026-09-24 | 0.369144 |
| 2026-09-23 | 0.368925 |
| 2026-09-22 | 0.370791 |
| 2026-09-21 | 0.369814 |
| 2026-09-18 | 0.368855 |
| 2026-09-17 | 0.370330 |
| 2026-09-16 | 0.372093 |
| 2026-09-15 | 0.373134 |
| 2026-09-14 | 0.373163 |
| 2026-09-11 | 0.373665 |
| 2026-09-10 | 0.374063 |
Reverse: AUD to PLN. Other pairs with PLN: EUR · USD · JPY · BGN · CZK · DKK · GBP · HUF · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=PLN&to=AUD&amount=100 (0.002 USD), /gw/fx/rates?base=PLN, /gw/fx/history?base=PLN"e=AUD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange