1 PLN = 0.257454 USD
1 USD = 3.8842 PLN. European Central Bank euro reference rates of 2026-10-21, cross-rated; -4.21% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| PLN | USD | USD | PLN |
|---|---|---|---|
| 1 | 0.26 | 1 | 3.88 |
| 5 | 1.29 | 5 | 19.42 |
| 10 | 2.57 | 10 | 38.84 |
| 20 | 5.15 | 20 | 77.68 |
| 50 | 12.87 | 50 | 194.21 |
| 100 | 25.75 | 100 | 388.42 |
| 500 | 128.73 | 500 | 1,942.1 |
| 1,000 | 257.45 | 1,000 | 3,884.19 |
| 5,000 | 1,287.27 | 5,000 | 19,420.95 |
| 10,000 | 2,574.54 | 10,000 | 38,841.91 |
| Date | 1 PLN in USD |
|---|---|
| 2026-10-21 | 0.257454 |
| 2026-10-20 | 0.256237 |
| 2026-10-19 | 0.256789 |
| 2026-10-16 | 0.257506 |
| 2026-10-15 | 0.256476 |
| 2026-10-14 | 0.256425 |
| 2026-10-13 | 0.255621 |
| 2026-10-12 | 0.254983 |
| 2026-10-09 | 0.255640 |
| 2026-10-08 | 0.255662 |
| 2026-10-07 | 0.255037 |
| 2026-10-06 | 0.258167 |
| 2026-10-05 | 0.255828 |
| 2026-10-02 | 0.256425 |
| 2026-10-01 | 0.258329 |
| 2026-09-30 | 0.259899 |
| 2026-09-29 | 0.260120 |
| 2026-09-28 | 0.260188 |
| 2026-09-25 | 0.260831 |
| 2026-09-24 | 0.259384 |
| 2026-09-23 | 0.260733 |
| 2026-09-22 | 0.263638 |
| 2026-09-21 | 0.263956 |
| 2026-09-18 | 0.262633 |
| 2026-09-17 | 0.263447 |
| 2026-09-16 | 0.265383 |
| 2026-09-15 | 0.265876 |
| 2026-09-14 | 0.266042 |
| 2026-09-11 | 0.268023 |
| 2026-09-10 | 0.268764 |
Reverse: USD to PLN. Other pairs with PLN: EUR · JPY · BGN · CZK · DKK · GBP · HUF · RON · SEK · CHF · ISK · NOK
GET https://store.agentexchange.work/gw/fx/convert?from=PLN&to=USD&amount=100 (0.002 USD), /gw/fx/rates?base=PLN, /gw/fx/history?base=PLN"e=USD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange