1 RON = 0.297970 AUD
1 AUD = 3.3560 RON. European Central Bank euro reference rates of 2026-10-23, cross-rated; -3.32% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| RON | AUD | AUD | RON |
|---|---|---|---|
| 1 | 0.3 | 1 | 3.36 |
| 5 | 1.49 | 5 | 16.78 |
| 10 | 2.98 | 10 | 33.56 |
| 20 | 5.96 | 20 | 67.12 |
| 50 | 14.9 | 50 | 167.8 |
| 100 | 29.8 | 100 | 335.6 |
| 500 | 148.98 | 500 | 1,678.02 |
| 1,000 | 297.97 | 1,000 | 3,356.04 |
| 5,000 | 1,489.85 | 5,000 | 16,780.22 |
| 10,000 | 2,979.7 | 10,000 | 33,560.45 |
| Date | 1 RON in AUD |
|---|---|
| 2026-10-23 | 0.297970 |
| 2026-10-22 | 0.298971 |
| 2026-10-21 | 0.299279 |
| 2026-10-20 | 0.301193 |
| 2026-10-19 | 0.301667 |
| 2026-10-16 | 0.303339 |
| 2026-10-15 | 0.304067 |
| 2026-10-14 | 0.298847 |
| 2026-10-13 | 0.300452 |
| 2026-10-12 | 0.300393 |
| 2026-10-09 | 0.300565 |
| 2026-10-08 | 0.301493 |
| 2026-10-07 | 0.300385 |
| 2026-10-06 | 0.301626 |
| 2026-10-05 | 0.301651 |
| 2026-10-02 | 0.302423 |
| 2026-10-01 | 0.307685 |
| 2026-09-30 | 0.308725 |
| 2026-09-29 | 0.307108 |
| 2026-09-28 | 0.306886 |
| 2026-09-25 | 0.307401 |
| 2026-09-24 | 0.306504 |
| 2026-09-23 | 0.305882 |
| 2026-09-22 | 0.306153 |
| 2026-09-21 | 0.305772 |
| 2026-09-18 | 0.305715 |
| 2026-09-17 | 0.306685 |
| 2026-09-16 | 0.307359 |
| 2026-09-15 | 0.307713 |
| 2026-09-14 | 0.308210 |
Reverse: AUD to RON. Other pairs with RON: EUR · USD · JPY · BGN · CZK · DKK · GBP · HUF · PLN · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=RON&to=AUD&amount=100 (0.002 USD), /gw/fx/rates?base=RON, /gw/fx/history?base=RON"e=AUD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange