1 MYR = 0.350660 AUD
1 AUD = 2.8518 MYR. European Central Bank euro reference rates of 2026-10-20, cross-rated; +3.11% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| MYR | AUD | AUD | MYR |
|---|---|---|---|
| 1 | 0.35 | 1 | 2.85 |
| 5 | 1.75 | 5 | 14.26 |
| 10 | 3.51 | 10 | 28.52 |
| 20 | 7.01 | 20 | 57.04 |
| 50 | 17.53 | 50 | 142.59 |
| 100 | 35.07 | 100 | 285.18 |
| 500 | 175.33 | 500 | 1,425.88 |
| 1,000 | 350.66 | 1,000 | 2,851.77 |
| 5,000 | 1,753.3 | 5,000 | 14,258.84 |
| 10,000 | 3,506.6 | 10,000 | 28,517.69 |
| Date | 1 MYR in AUD |
|---|---|
| 2026-10-20 | 0.350660 |
| 2026-10-19 | 0.350631 |
| 2026-10-16 | 0.352087 |
| 2026-10-15 | 0.354438 |
| 2026-10-14 | 0.349444 |
| 2026-10-13 | 0.350724 |
| 2026-10-12 | 0.351094 |
| 2026-10-09 | 0.350656 |
| 2026-10-08 | 0.351993 |
| 2026-10-07 | 0.351900 |
| 2026-10-06 | 0.350610 |
| 2026-10-05 | 0.351532 |
| 2026-10-02 | 0.352810 |
| 2026-10-01 | 0.352244 |
| 2026-09-30 | 0.351941 |
| 2026-09-29 | 0.349827 |
| 2026-09-28 | 0.348696 |
| 2026-09-25 | 0.349148 |
| 2026-09-24 | 0.348214 |
| 2026-09-23 | 0.346801 |
| 2026-09-22 | 0.345225 |
| 2026-09-21 | 0.343607 |
| 2026-09-18 | 0.344182 |
| 2026-09-17 | 0.342938 |
| 2026-09-16 | 0.343061 |
| 2026-09-15 | 0.343384 |
| 2026-09-14 | 0.344123 |
| 2026-09-11 | 0.342503 |
| 2026-09-10 | 0.342340 |
| 2026-09-09 | 0.340081 |
Reverse: AUD to MYR. Other pairs with MYR: EUR · USD · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF
GET https://store.agentexchange.work/gw/fx/convert?from=MYR&to=AUD&amount=100 (0.002 USD), /gw/fx/rates?base=MYR, /gw/fx/history?base=MYR"e=AUD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange