1 CAD = 0.711702 USD
1 USD = 1.4051 CAD. European Central Bank euro reference rates of 2026-10-20, cross-rated; -2.01% over the last 30 business days. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| CAD | USD | USD | CAD |
|---|---|---|---|
| 1 | 0.71 | 1 | 1.41 |
| 5 | 3.56 | 5 | 7.03 |
| 10 | 7.12 | 10 | 14.05 |
| 20 | 14.23 | 20 | 28.1 |
| 50 | 35.59 | 50 | 70.25 |
| 100 | 71.17 | 100 | 140.51 |
| 500 | 355.85 | 500 | 702.54 |
| 1,000 | 711.7 | 1,000 | 1,405.08 |
| 5,000 | 3,558.51 | 5,000 | 7,025.41 |
| 10,000 | 7,117.02 | 10,000 | 14,050.82 |
| Date | 1 CAD in USD |
|---|---|
| 2026-10-20 | 0.711702 |
| 2026-10-19 | 0.710533 |
| 2026-10-16 | 0.706181 |
| 2026-10-15 | 0.703887 |
| 2026-10-14 | 0.703292 |
| 2026-10-13 | 0.702190 |
| 2026-10-12 | 0.701179 |
| 2026-10-09 | 0.702923 |
| 2026-10-08 | 0.701185 |
| 2026-10-07 | 0.701588 |
| 2026-10-06 | 0.701769 |
| 2026-10-05 | 0.701609 |
| 2026-10-02 | 0.702265 |
| 2026-10-01 | 0.701957 |
| 2026-09-30 | 0.705061 |
| 2026-09-29 | 0.705236 |
| 2026-09-28 | 0.705919 |
| 2026-09-25 | 0.707075 |
| 2026-09-24 | 0.708357 |
| 2026-09-23 | 0.709772 |
| 2026-09-22 | 0.712032 |
| 2026-09-21 | 0.714064 |
| 2026-09-18 | 0.713752 |
| 2026-09-17 | 0.714526 |
| 2026-09-16 | 0.717386 |
| 2026-09-15 | 0.718404 |
| 2026-09-14 | 0.720092 |
| 2026-09-11 | 0.721614 |
| 2026-09-10 | 0.723783 |
| 2026-09-09 | 0.726298 |
Reverse: USD to CAD. Other pairs with CAD: EUR · JPY · BGN · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=CAD&to=USD&amount=100 (0.002 USD), /gw/fx/rates?base=CAD, /gw/fx/history?base=CAD"e=USD&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange