1 BGN = 10313.21 IDR
1 IDR = 0.000097 BGN. European Central Bank euro reference rates of 2026-10-20, cross-rated. Reference rates are published once per business day around 16:00 CET and are not dealing rates.
| BGN | IDR | IDR | BGN |
|---|---|---|---|
| 1 | 10,313.21 | 1 | 0 |
| 5 | 51,566.03 | 5 | 0 |
| 10 | 103,132.07 | 10 | 0 |
| 20 | 206,264.14 | 20 | 0 |
| 50 | 515,660.34 | 50 | 0 |
| 100 | 1,031,320.69 | 100 | 0.01 |
| 500 | 5,156,603.44 | 500 | 0.05 |
| 1,000 | 10,313,206.87 | 1,000 | 0.1 |
| 5,000 | 51,566,034.36 | 5,000 | 0.48 |
| 10,000 | 103,132,068.72 | 10,000 | 0.97 |
Reverse: IDR to BGN. Other pairs with BGN: EUR · USD · JPY · CZK · DKK · GBP · HUF · PLN · RON · SEK · CHF · ISK
GET https://store.agentexchange.work/gw/fx/convert?from=BGN&to=IDR&amount=100 (0.002 USD), /gw/fx/rates?base=BGN, /gw/fx/history?base=BGN"e=IDR&days=90. Pay per call in USDC (x402) or with a 19 USD card key for 1,000 calls. Catalogue · llms.txtSource: ECB Statistical Data Warehouse (EXR series). Agent Exchange